Size Guide
Size Guide
All Marlowe Finch footwear is designed to fit true to size. If you are between sizes, we recommend sizing up. For any specific sizing questions, reach out to us before placing your order.
Women's Sizing
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 4 | 35 | 2 | 22.5 |
| 4.5 | 35.5 | 2.5 | 22.9 |
| 5 | 36 | 3 | 23.2 |
| 5.5 | 36.5 | 3.5 | 23.5 |
| 6 | 37 | 4 | 23.8 |
| 6.5 | 37.5 | 4.5 | 24.1 |
| 7 | 38 | 5 | 24.5 |
| 7.5 | 38.5 | 5.5 | 24.8 |
| 8 | 39 | 6 | 25.1 |
| 8.5 | 39.5 | 6.5 | 25.4 |
| 9 | 40 | 7 | 25.8 |
| 9.5 | 40.5 | 7.5 | 26.1 |
| 10 | 41 | 8 | 26.5 |
| 10.5 | 41.5 | 8.5 | 26.8 |
| 11 | 42 | 9 | 27.1 |
| 11.5 | 42.5 | 9.5 | 27.5 |
| 12 | 43 | 10 | 27.9 |
Men's Sizing
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 5 | 38 | 4 | 24.1 |
| 5.5 | 38.5 | 4.5 | 24.4 |
| 6 | 39 | 5 | 24.8 |
| 6.5 | 39.5 | 5.5 | 25.1 |
| 7 | 40 | 6 | 25.4 |
| 7.5 | 40.5 | 6.5 | 25.7 |
| 8 | 41 | 7 | 26.1 |
| 8.5 | 41.5 | 7.5 | 26.4 |
| 9 | 42 | 8 | 26.7 |
| 9.5 | 42.5 | 8.5 | 27.0 |
| 10 | 43 | 9 | 27.3 |
| 10.5 | 43.5 | 9.5 | 27.6 |
| 11 | 44 | 10 | 28.0 |
| 11.5 | 44.5 | 10.5 | 28.3 |
| 12 | 45 | 11 | 28.6 |
| 12.5 | 45.5 | 11.5 | 29.0 |
| 13 | 46 | 12 | 29.4 |
| 13.5 | 46.5 | 12.5 | 29.7 |
| 14 | 47 | 13 | 30.0 |
How to Measure Your Foot
Stand on a flat surface with your heel against a wall. Mark the tip of your longest toe and measure the distance in centimeters. Match that measurement to the chart above.
For heels, sandals, and open-toe styles, your regular size applies. For closed-toe styles, if your foot falls between two sizes, we recommend sizing up for the best fit.